17.7 °F
Clear
Feels like: 10.2 °F
High | Low |
17.8 °F | 4.5 °F |
WSW
251°
Speed | Gust | |
3 | 7 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 3254 feet |
Dew Point | 4.6 °F |
Outside Humidity | 56% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.8 |
Radiation | 294 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 17.8 °F | Low: | 4.5 °F |
Average Wind: | 0 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 49.4 °F | Low: | -0.8 °F |
Average Wind: | 3 mph | Highest Wind: | 30 mph |
Total Rain: | 0.40 in | Highest Rate: | 0.11 in/hr |
Recent Local Earthquake
Today View more here.