
38.3 °F
Mostly Cloudy
Feels like: 29.5 °F
High | Low |
38.3 °F | 34.7 °F |
W
267°
Speed | Gust | |
8 | 16 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 3370 feet |
Dew Point | 24.7 °F |
Outside Humidity | 58% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.6 |
Radiation | 202 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 38.3 °F | Low: | 34.7 °F |
Average Wind: | 5 mph | Highest Wind: | 18 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 49.4 °F | Low: | -0.8 °F |
Average Wind: | 3 mph | Highest Wind: | 30 mph |
Total Rain: | 0.40 in | Highest Rate: | 0.11 in/hr |
Recent Local Earthquake
Today View more here.