25.3 °F
Clear
Feels like: 20.2 °F
High | Low |
25.7 °F | 24.7 °F |
NE
50°
Speed | Gust | |
0 | 3 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 1283 feet |
Dew Point | 20.8 °F |
Outside Humidity | 83% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 25.7 °F | Low: | 24.7 °F |
Average Wind: | 0 mph | Highest Wind: | 3 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 37.2 °F | Low: | 20.4 °F |
Average Wind: | 2 mph | Highest Wind: | 19 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today View more here.