
76.3 °F
Clear
Feels like: 77.3 °F
High | Low |
85.1 °F | 52.5 °F |
SW
236°
Speed | Gust | |
4 | 7 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 4147 feet |
Dew Point | 59.3 °F |
Outside Humidity | 56% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 85.1 °F | Low: | 52.5 °F |
Average Wind: | 2 mph | Highest Wind: | 16 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 85.1 °F | Low: | 29.3 °F |
Average Wind: | 2 mph | Highest Wind: | 30 mph |
Total Rain: | 3.62 in | Highest Rate: | 0.71 in/hr |
Recent Local Earthquake
Today View more here.