
83.9 °F
Clear
Feels like: 92.2 °F
High | Low |
83.9 °F | 70.8 °F |
WNW
282°
Speed | Gust | |
2 | 6 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 2668 feet |
Dew Point | 73.4 °F |
Outside Humidity | 71% |
Rain | 0.28 in 0.00 in/hr |
UV Index | 3.0 |
Radiation | 353 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 83.9 °F | Low: | 70.8 °F |
Average Wind: | 1 mph | Highest Wind: | 12 mph |
Today's Rain: | 0.28 in | Highest Rate: | 0.21 in/hr |
High: | 92.5 °F | Low: | 45.9 °F |
Average Wind: | 1 mph | Highest Wind: | 17 mph |
Total Rain: | 4.32 in | Highest Rate: | 2.71 in/hr |
Recent Local Earthquake
Today View more here.