92.5 °F
Clear
Feels like: 99.2 °F
| High | Low |
| 92.7 °F | 61.3 °F |
S
180°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 5499 feet |
| Dew Point | 69.5 °F |
| Outside Humidity | 47% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 5.1 |
| Radiation | 731 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 92.7 °F | Low: | 61.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 92.7 °F | Low: | 40.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.80 in | Highest Rate: | 0.31 in/hr |
Recent Local Earthquake
Today View more here.

