44.8 °F
Clear
Feels like: 39.0 °F
| High | Low |
| 45.2 °F | 26.9 °F |
SE
142°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 5650 feet |
| Dew Point | 21.1 °F |
| Outside Humidity | 39% |
| Rain | 0.00 in 0.01 in/hr |
| UV Index | 4.5 |
| Radiation | 697 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 45.2 °F | Low: | 26.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.01 in/hr |
| High: | 91.0 °F | Low: | 26.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 1.14 in | Highest Rate: | 0.74 in/hr |
Recent Local Earthquake
Today View more here.

