46.0 °F
Clear
Feels like: 39.3 °F
| High | Low |
| 47.0 °F | 28.8 °F |
W
264°
| Speed | Gust | |
| 3 | 10 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 6061 feet |
| Dew Point | 20.5 °F |
| Outside Humidity | 36% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.7 |
| Radiation | 390 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.0 °F | Low: | 28.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 80.4 °F | Low: | 17.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 28 mph |
| Total Rain: | 9.52 in | Highest Rate: | 1.90 in/hr |
Recent Local Earthquake
Today View more here.

