6.0 °F
Clear
Feels like: -0.3 °F
High | Low |
7.7 °F | 6.0 °F |
NNW
335°
Speed | Gust | |
0 | 1 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 1405 feet |
Dew Point | 1.1 °F |
Outside Humidity | 79% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 7.7 °F | Low: | 6.0 °F |
Average Wind: | 0 mph | Highest Wind: | 3 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 60.1 °F | Low: | 6.0 °F |
Average Wind: | 2 mph | Highest Wind: | 23 mph |
Total Rain: | 4.62 in | Highest Rate: | 1.05 in/hr |
Recent Local Earthquake
Today View more here.