56.9 °F
Cloudy
Feels like: 52.8 °F
| High | Low |
| 58.4 °F | 38.1 °F |
WSW
258°
| Speed | Gust | |
| 3 | 6 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4464 feet |
| Dew Point | 38.5 °F |
| Outside Humidity | 50% |
| Rain | 0.01 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 4 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 58.4 °F | Low: | 38.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.02 in/hr |
| High: | 85.9 °F | Low: | 33.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 21 mph |
| Total Rain: | 4.02 in | Highest Rate: | 1.11 in/hr |
Recent Local Earthquake
Today View more here.

