42.1 °F
Clear
Feels like: 36.4 °F
| High | Low |
| 42.2 °F | 31.0 °F |
N
10°
| Speed | Gust | |
| 3 | 11 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3498 feet |
| Dew Point | 27.9 °F |
| Outside Humidity | 57% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.9 |
| Radiation | 294 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 42.2 °F | Low: | 31.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 55.2 °F | Low: | 11.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 29 mph |
| Total Rain: | 4.30 in | Highest Rate: | 1.08 in/hr |
Recent Local Earthquake
Today View more here.

