34.6 °F
Cloudy
Feels like: 30.4 °F
| High | Low |
| 35.2 °F | 34.3 °F |
ENE
73°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 859 feet |
| Dew Point | 32.1 °F |
| Outside Humidity | 90% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 1 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 35.2 °F | Low: | 34.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.01 in/hr |
| High: | 52.1 °F | Low: | 1.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 30 mph |
| Total Rain: | 0.51 in | Highest Rate: | 0.22 in/hr |
Recent Local Earthquake
Today View more here.

