23.3 °F
Partly Cloudy
Feels like: 15.7 °F
| High | Low |
| 31.6 °F | 23.3 °F |
WNW
286°
| Speed | Gust | |
| 3 | 9 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2838 feet |
| Dew Point | 12.0 °F |
| Outside Humidity | 61% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 31.6 °F | Low: | 23.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 43.5 °F | Low: | 11.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 25 mph |
| Total Rain: | 1.54 in | Highest Rate: | 0.31 in/hr |
Recent Local Earthquake
Today View more here.

