
64.0 °F
Mostly Cloudy
Feels like: 68.1 °F
High | Low |
71.9 °F | 58.4 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 721 feet |
Dew Point | 62.1 °F |
Outside Humidity | 93% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 71.9 °F | Low: | 58.4 °F |
Average Wind: | 1 mph | Highest Wind: | 8 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 85.4 °F | Low: | 48.0 °F |
Average Wind: | 0 mph | Highest Wind: | 12 mph |
Total Rain: | 2.71 in | Highest Rate: | 1.61 in/hr |
Recent Local Earthquake
Today View more here.